| VJ-1614 64" Print Mode Speeds |
|||||||
| Printing mode | Resolution | Total # of Passes |
Print Direction | Dot | Speed | ||
| Carriage Directon | Page Direction | ||||||
| Quality1 | (Q1) | 1440 | 1440 | 16 | Uni-D | VSD3d-S | 18 Sq.Ft./ hour |
| 4pass | 4pass | ||||||
| Quality2 | (Q2) | 1440 | 720 | 8 | Uni-D | VSD3d-V | 37 Sq.Ft./ hour |
| 4pass | 2pass | ||||||
| Quality3 | (Q3) | 720 | 720 | 8 | Uni-D | VSD3d-V | 37 Sq.Ft./ hour |
| 4pass | 2pass | ||||||
| Quality4 | (Q4) | 720 | 720 | 8 | Bi-D | VSD3d-V | 58 Sq.Ft./ hour |
| 4pass | 2pass | ||||||
| Graphics1 | (G1) | 720 | 720 | 8 | Uni-D | VSD3d-V | 47 Sq.Ft./ hour |
| 4pass | 2pass | ||||||
| Graphics2 | (G2) | 720 | 720 | 8 | Bi-D | VSD3d-V | 92 Sq.Ft./ hour |
| 4pass | 2pass | ||||||
| Banner1 | (B1) | 540 | 720 | 6 | Uni-D | VSD3d-M | 62 Sq.Ft./ hour |
| 3pass | 2pass | ||||||
| Banner2 | (B2) | 540 | 720 | 6 | Bi-D | VSD3d-M | 124 Sq.Ft./ hour |
| 3pass | 2pass | ||||||
| Banner3 | (B3) | 720 | 720 | 4 | Uni-D | VSD3d-V | 72 Sq.Ft./ hour |
| 2pass | 2pass | ||||||
| Banner4 | (B4) | 720 | 720 | 4 | Bi-D | VSD3d-M | 183 Sq.Ft./ hour |
| 2pass | 2pass | ||||||
| 1. Speeds are calculated on full length paper | |||||||
| 2. Tests were conducted in Wave 1 Effect Mode | |||||||
| No Wave 5% faster | |||||||
| Fine Wave 16% slower | |||||||
| Super Fine Wave 105% slower | |||||||








