VJ-2606 Print Speeds |
||||||
| Printing mode | Resolution | # of Scan | Print Direction | Dot | ||
| CR | PF | |||||
| Quality1 | (Q1) | 1440 | 1440 | 16 | Uni-D | VSD3d-S |
| 4pass | 4pass | |||||
| Quality2 | (Q2) | 1440 | 720 | 8 | Uni-D | VSD3d-V |
| 4pass | 2pass | |||||
| Quality3 | (Q3) | 720 | 720 | 8 | Uni-D | VSD3d-V |
| 4pass | 2pass | |||||
| Quality4 | (Q4) | 720 | 720 | 8 | Bi-D | VSD3d-V |
| 4pass | 2pass | |||||
| Graphics1 | (G1) | 720 | 720 | 8 | Uni-D | VSD3d-V |
| 4pass | 2pass | |||||
| Graphics2 | (G2) | 720 | 720 | 8 | Bi-D | VSD3d-V |
| 4pass | 2pass | |||||
| Banner1 | (B1) | 540 | 720 | 6 | Uni-D | VSD3d-M |
| 3pass | 2pass | |||||
| Banner2 | (B2) | 540 | 720 | 6 | Bi-D | VSD3d-M |
| 3pass | 2pass | |||||
| Banner3 | (B3) | 720 | 720 | 4 | Uni-D | VSD3d-V |
| 2pass | 2pass | |||||
| Banner4 | (B4) | 720 | 720 | 4 | Bi-D | VSD3d-M |
| 2pass | 2pass | |||||
| 1. Speeds are calculated on full width paper | ||||||
| 2. Tests were conducted in Wave 1 Effect Mode - Highest quality Effect Modes will take up to 15% longer. | ||||||








